APP360 CRM Packages
Pricing Structure | App360 CRM – BASIC | App360 CRM – BASIC+ | App360 CRM – PRO | App360 CRM – SME | App360 CRM – ENTERPRISE |
---|---|---|---|---|---|
Active Member License | 5000 | 10,000 | 20,000 | 30,000 | Customized Plan |
Member WebApp | √ | √ | √ | – | – |
WhatsApp Business Integrated (Messaging) | √ | √ | √ | – | Can be integrated |
Member iOS APP | – | – | – | √ | Customizable |
Member Android APP | – | – | – | √ | Customizable |
Merchant Android APP | √ | √ | √ | √ | Customizable |
Paid Membership (e-Card) | – | √ | √ | √ | Customizable |
Physical Card Supported | – | – | √ | √ | Customizable |
Membership Features | |||||
Member Management | √ | √ | √ | √ | Customizable |
Member Registration (Phone Number) | √ | √ | √ | √ | Customizable |
Registration OTP Verification / Forget Password, via – SMS – WhatsApp Biz | √ (SMS / WhatsApp) | √ (SMS / WhatsApp) | √ (SMS / WhatsApp) | √ (SMS / WhatsApp/Email) | Customizable |
Specific Member Messaging | √ | √ | √ | √ | Customizable |
Specific Member Gift Voucher | √ | √ | √ | √ | Customizable |
Member Segmentation Tool (Member Mining) | √ | √ | √ | √ | Customizable |
Membership Tier (Gold / Platinum, etc …) | √ | √ | √ | √ | Customizable |
Single Level Member Referral – Rewards Setting | – | √ | √ | √ | Customizable |
Credit / Point Feature | |||||
Wallet – Credit Topup / Spending OR Point – Reward (by Spending) / Redemption (by Voucher) | √ (Either One) | √ (Either One) | √ (Either One) | √ (Either One) | Customizable |
Offline Store – Credit / Point Usage | √ | √ | √ | √ | Customizable |
Online Topup (via Payment Gateway) | – | √ | √ | √ | Customizable |
Campaign Features | |||||
External Voucher Feature | – | √ | √ | √ | Customizable |
Stamp Campaign | √ | √ | √ | √ | Customizable |
Gift Campaign | √ | √ | √ | √ | Customizable |
Claim Campaign | √ | √ | √ | √ | Customizable |
Credit / Point Campaign (Topup / Spending) | √ | √ | √ | √ | Customizable |
Registration Campaign | √ | √ | √ | √ | Customizable |
Birthday Campaign | √ | √ | √ | √ | Customizable |
Other Member Web / App Features | |||||
Posting – Promotion / Announcement | √ | √ | √ | √ | Customizable |
Info Pages – About Us / Membership Info / T&C | √ | √ | √ | √ | Customizable |
Outlet Listing | √ | √ | √ | √ | Customizable |
Banner | √ | √ | √ | √ | Customizable |
App – Enquiry Forms | – | – | – | √ | Customizable |
App – Popup Ads | – | – | – | √ | Customizable |
Other CRM Features | |||||
Secured Dynamic QR Code System (Member Profile / e-Voucher) | – | √ | √ | √ | Customizable |
User Access Control | √ | √ | √ | √ | Customizable |
Messaging Notification | √ (WhatsApp) | √ (WhatsApp) | √ (WhatsApp) | √ (App Notification) | √ (App Notification) |
Analytics & Reporting | |||||
Dashboard | √ | √ | √ | √ | Customizable |
Member Listing | √ | √ | √ | √ | Customizable |
Point / Credit Transaction Listing | √ | √ | √ | √ | Customizable |
Rewards & Vouchers Transaction Listing | √ | √ | √ | √ | Customizable |
Analytical Reports ( Up to 8 Standard Reports) | √ | √ | √ | √ | Customizable |
Quarterly Payment | RM700 /Month | RM1,200 /Month | RM2,000 /Month | Ask For Quote | Ask For Quote |
Annually Payment | Buy 12 Months, Free 2 Months ! | Buy 12 Months, Free 2 Months ! | Buy 12 Months, Free 2 Months ! | ||
Do you have any question to ask?
Send us your question now, help us to compile more FAQ.